<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Gov Riley Declares War On Lake Martin Water Level</title>
	<link>http://lakemartinvoice.com/2007/07/20/gov-riley-declares-war-on-lake-martin-water-level/</link>
	<description>Just another realestatetomato.net weblog</description>
	<pubDate>Thu, 28 Aug 2008 06:43:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Lake Martin Voice &#187; Blog Archive &#187; Lake Martin&#8217;s Sand Island Repaired By Russell Lands</title>
		<link>http://lakemartinvoice.com/2007/07/20/gov-riley-declares-war-on-lake-martin-water-level/#comment-1362</link>
		<dc:creator>Lake Martin Voice &#187; Blog Archive &#187; Lake Martin&#8217;s Sand Island Repaired By Russell Lands</dc:creator>
		<pubDate>Tue, 17 Jun 2008 22:43:40 +0000</pubDate>
		<guid>http://lakemartinvoice.com/2007/07/20/gov-riley-declares-war-on-lake-martin-water-level/#comment-1362</guid>
		<description>[...] Martin has been a victim of the 2007 drought that has affected Alabama and much of the southeast.  The lake level is down to 480 already, [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Martin has been a victim of the 2007 drought that has affected Alabama and much of the southeast.  The lake level is down to 480 already, [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lake Martin Voice &#187; Blog Archive &#187; Alabama Power Seeks Input To Relicense Martin Dam</title>
		<link>http://lakemartinvoice.com/2007/07/20/gov-riley-declares-war-on-lake-martin-water-level/#comment-1355</link>
		<dc:creator>Lake Martin Voice &#187; Blog Archive &#187; Alabama Power Seeks Input To Relicense Martin Dam</dc:creator>
		<pubDate>Tue, 17 Jun 2008 22:37:12 +0000</pubDate>
		<guid>http://lakemartinvoice.com/2007/07/20/gov-riley-declares-war-on-lake-martin-water-level/#comment-1355</guid>
		<description>[...] tape filled process.  They are required by FERC to perform all kinds of studies €“ water quality, water quantity, erosion and sedimentation, wildlife impact, economic impact €“ just to name a [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] tape filled process.  They are required by FERC to perform all kinds of studies €“ water quality, water quantity, erosion and sedimentation, wildlife impact, economic impact €“ just to name a [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lake Martin Voice &#187; Blog Archive &#187; Gov Bob Riley On Water Wars And Lake Martin</title>
		<link>http://lakemartinvoice.com/2007/07/20/gov-riley-declares-war-on-lake-martin-water-level/#comment-755</link>
		<dc:creator>Lake Martin Voice &#187; Blog Archive &#187; Gov Bob Riley On Water Wars And Lake Martin</dc:creator>
		<pubDate>Mon, 21 Apr 2008 16:32:53 +0000</pubDate>
		<guid>http://lakemartinvoice.com/2007/07/20/gov-riley-declares-war-on-lake-martin-water-level/#comment-755</guid>
		<description>[...] Governor Bob Riley has recently played a huge role in lobbying FERC on behalf of Lake Martin&#8217;s water level.&#160; He is also Alabama&#8217;s most visible representative in the ongoing &#8220;Water [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Governor Bob Riley has recently played a huge role in lobbying FERC on behalf of Lake Martin&rsquo;s water level.&nbsp; He is also Alabama&rsquo;s most visible representative in the ongoing &ldquo;Water [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://lakemartinvoice.com/2007/07/20/gov-riley-declares-war-on-lake-martin-water-level/#comment-609</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 09 Nov 2007 04:07:28 +0000</pubDate>
		<guid>http://lakemartinvoice.com/2007/07/20/gov-riley-declares-war-on-lake-martin-water-level/#comment-609</guid>
		<description>Thanks for the correction, Mr. Prince.  Please see my correction above.</description>
		<content:encoded><![CDATA[<p>Thanks for the correction, Mr. Prince.  Please see my correction above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert L. Prince, Jr.</title>
		<link>http://lakemartinvoice.com/2007/07/20/gov-riley-declares-war-on-lake-martin-water-level/#comment-596</link>
		<dc:creator>Robert L. Prince, Jr.</dc:creator>
		<pubDate>Wed, 07 Nov 2007 04:13:55 +0000</pubDate>
		<guid>http://lakemartinvoice.com/2007/07/20/gov-riley-declares-war-on-lake-martin-water-level/#comment-596</guid>
		<description>Robert Price, the general manager for Central Elmore (County) Water Authority joins Riley in his concerns.  The company€™s water intake valve is at 474 feet on the Martin dam.  Any lake level below that spells trouble.

Robert Prince NOT Price</description>
		<content:encoded><![CDATA[<p>Robert Price, the general manager for Central Elmore (County) Water Authority joins Riley in his concerns.  The company€™s water intake valve is at 474 feet on the Martin dam.  Any lake level below that spells trouble.</p>
<p>Robert Prince NOT Price</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie Potatoes</title>
		<link>http://lakemartinvoice.com/2007/07/20/gov-riley-declares-war-on-lake-martin-water-level/#comment-356</link>
		<dc:creator>Charlie Potatoes</dc:creator>
		<pubDate>Tue, 23 Oct 2007 12:19:33 +0000</pubDate>
		<guid>http://lakemartinvoice.com/2007/07/20/gov-riley-declares-war-on-lake-martin-water-level/#comment-356</guid>
		<description>Another republican type war "lost".</description>
		<content:encoded><![CDATA[<p>Another republican type war &#8220;lost&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lake Martin Voice &#187; Blog Archive &#187; Lake Martin Drought Hits The Weather Channel Video</title>
		<link>http://lakemartinvoice.com/2007/07/20/gov-riley-declares-war-on-lake-martin-water-level/#comment-329</link>
		<dc:creator>Lake Martin Voice &#187; Blog Archive &#187; Lake Martin Drought Hits The Weather Channel Video</dc:creator>
		<pubDate>Wed, 10 Oct 2007 19:55:43 +0000</pubDate>
		<guid>http://lakemartinvoice.com/2007/07/20/gov-riley-declares-war-on-lake-martin-water-level/#comment-329</guid>
		<description>[...] The historically harsh&#160;drought that has hit Lake Martin in 2007 has been&#160;highlighted by The Weather Channel Network.&#160; They sent reporter Julie Martin (no relation) to shoot a video spot that aired last night.&#160;&#160;&#160;Click here for the video.&#160; If for some reason it doesn&#8217;t auto play after the commercial, look to the right and select the video titled &#8220;Drought and no water to drink.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The historically harsh&nbsp;drought that has hit Lake Martin in 2007 has been&nbsp;highlighted by The Weather Channel Network.&nbsp; They sent reporter Julie Martin (no relation) to shoot a video spot that aired last night.&nbsp;&nbsp;&nbsp;Click here for the video.&nbsp; If for some reason it doesn&rsquo;t auto play after the commercial, look to the right and select the video titled &ldquo;Drought and no water to drink.&rdquo; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lake Martin Voice &#187; Blog Archive &#187; Lake Martin Drought of 1941 Was Worse than 2007</title>
		<link>http://lakemartinvoice.com/2007/07/20/gov-riley-declares-war-on-lake-martin-water-level/#comment-176</link>
		<dc:creator>Lake Martin Voice &#187; Blog Archive &#187; Lake Martin Drought of 1941 Was Worse than 2007</dc:creator>
		<pubDate>Tue, 31 Jul 2007 14:47:05 +0000</pubDate>
		<guid>http://lakemartinvoice.com/2007/07/20/gov-riley-declares-war-on-lake-martin-water-level/#comment-176</guid>
		<description>[...] Lake Martin has been a victim of the 2007 drought&#160;that has affected Alabama and much of the southeast.&#160; The lake level is down to 480 already, which is the normal winter level. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Lake Martin has been a victim of the 2007 drought&nbsp;that has affected Alabama and much of the southeast.&nbsp; The lake level is down to 480 already, which is the normal winter level. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
