<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Proof Of End Of Sellers&#8217; Market On Lake Martin</title>
	<atom:link href="http://www.lakemartinvoice.com/2007/07/23/proof-of-end-of-sellers-market-on-lake-martin/feed/" rel="self" type="application/rss+xml" />
	<link>http://lakemartinvoice.com/2007/07/23/proof-of-end-of-sellers-market-on-lake-martin/</link>
	<description>Just another realestatetomato.net weblog</description>
	<pubDate>Fri, 05 Dec 2008 08:45:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Lake Martin Voice &#187; Blog Archive &#187; Lake Martin Real Estate Spotlight: The Ridge Update</title>
		<link>http://lakemartinvoice.com/2007/07/23/proof-of-end-of-sellers-market-on-lake-martin/#comment-1359</link>
		<dc:creator>Lake Martin Voice &#187; Blog Archive &#187; Lake Martin Real Estate Spotlight: The Ridge Update</dc:creator>
		<pubDate>Tue, 17 Jun 2008 22:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.lakemartinvoice.com/2007/07/23/proof-of-end-of-sellers-market-on-lake-martin/#comment-1359</guid>
		<description>[...] the numbers here; now is a great time to be a buyer in The Ridge.  Need [...]</description>
		<content:encoded><![CDATA[<p>[...] the numbers here; now is a great time to be a buyer in The Ridge.  Need [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lake Martin Voice &#187; Blog Archive &#187; 2007 Is Russell Lands&#8217; 2nd Best Year On Lake Martin</title>
		<link>http://lakemartinvoice.com/2007/07/23/proof-of-end-of-sellers-market-on-lake-martin/#comment-248</link>
		<dc:creator>Lake Martin Voice &#187; Blog Archive &#187; 2007 Is Russell Lands&#8217; 2nd Best Year On Lake Martin</dc:creator>
		<pubDate>Mon, 27 Aug 2007 19:47:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.lakemartinvoice.com/2007/07/23/proof-of-end-of-sellers-market-on-lake-martin/#comment-248</guid>
		<description>[...] 2. Why can&#8217;t he &#8220;say why?&#8221;&#160; I have already written in earlier posts about the number of Lake Martin waterfront sales declining&#160;in 2007, and that I think it is mostly related to over pricing by sellers.&#160; Does he disagree, or has he not figured that out? [...]</description>
		<content:encoded><![CDATA[<p>[...] 2. Why can&rsquo;t he &ldquo;say why?&rdquo;&nbsp; I have already written in earlier posts about the number of Lake Martin waterfront sales declining&nbsp;in 2007, and that I think it is mostly related to over pricing by sellers.&nbsp; Does he disagree, or has he not figured that out? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lou</title>
		<link>http://lakemartinvoice.com/2007/07/23/proof-of-end-of-sellers-market-on-lake-martin/#comment-187</link>
		<dc:creator>Lou</dc:creator>
		<pubDate>Thu, 09 Aug 2007 21:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.lakemartinvoice.com/2007/07/23/proof-of-end-of-sellers-market-on-lake-martin/#comment-187</guid>
		<description>John--Great articles on your blog: easy to access,based on research, clearly you know the lake.  Those of us who use and love the internet appreciate your cutting edge approach.Thanks for providing something unique in the Lake Martin area---one of a kind!!</description>
		<content:encoded><![CDATA[<p>John&#8211;Great articles on your blog: easy to access,based on research, clearly you know the lake.  Those of us who use and love the internet appreciate your cutting edge approach.Thanks for providing something unique in the Lake Martin area&#8212;one of a kind!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://lakemartinvoice.com/2007/07/23/proof-of-end-of-sellers-market-on-lake-martin/#comment-182</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 06 Aug 2007 20:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.lakemartinvoice.com/2007/07/23/proof-of-end-of-sellers-market-on-lake-martin/#comment-182</guid>
		<description>Thanks Jennifer.

Condos good or bad?  Matter of opinion I guess.  Some people complain that they might lead to overcrowding the lake.  Maybe so, but I really don't think that you will have too many more over the next 10 years at least.  You have to have a pretty good stretch of waterfront to do a condo project, and there just aren't that many left.  Lake Martin has well over 700 miles of shoreline, and when you consider that there are only about 7 or 8 open spots with 1,000 feet or more, that just isn't that many.  The rest of the open land is owned by Alabama Power or Russell Lands, who historically have not developed condos (but they may in the future, who knows).

The fact is that some peope like the low maintenance aspect of condos.  Also with Lake Martin becoming a national draw, the farther away people live, the less they want the upkeep of a home, and like amenities like a pool, etc.

Investment wise, according to some non-scientific research, I found that condos have experienced similar gains in value to other types of waterfront property like lots and homes.

That being said, some people just want a home over a condo for the privacy factor.  I can see both sides of the coin.

Yes there are many new developments like Stoneview Summit and many others.  As I said above, right now is a great time to be a buyer in the condo market.  Give me a call and I would be glad to explain the differences and pros / cons to each condo development.

Thanks,

John</description>
		<content:encoded><![CDATA[<p>Thanks Jennifer.</p>
<p>Condos good or bad?  Matter of opinion I guess.  Some people complain that they might lead to overcrowding the lake.  Maybe so, but I really don&#8217;t think that you will have too many more over the next 10 years at least.  You have to have a pretty good stretch of waterfront to do a condo project, and there just aren&#8217;t that many left.  Lake Martin has well over 700 miles of shoreline, and when you consider that there are only about 7 or 8 open spots with 1,000 feet or more, that just isn&#8217;t that many.  The rest of the open land is owned by Alabama Power or Russell Lands, who historically have not developed condos (but they may in the future, who knows).</p>
<p>The fact is that some peope like the low maintenance aspect of condos.  Also with Lake Martin becoming a national draw, the farther away people live, the less they want the upkeep of a home, and like amenities like a pool, etc.</p>
<p>Investment wise, according to some non-scientific research, I found that condos have experienced similar gains in value to other types of waterfront property like lots and homes.</p>
<p>That being said, some people just want a home over a condo for the privacy factor.  I can see both sides of the coin.</p>
<p>Yes there are many new developments like Stoneview Summit and many others.  As I said above, right now is a great time to be a buyer in the condo market.  Give me a call and I would be glad to explain the differences and pros / cons to each condo development.</p>
<p>Thanks,</p>
<p>John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Ragsdale</title>
		<link>http://lakemartinvoice.com/2007/07/23/proof-of-end-of-sellers-market-on-lake-martin/#comment-181</link>
		<dc:creator>Jennifer Ragsdale</dc:creator>
		<pubDate>Mon, 06 Aug 2007 20:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.lakemartinvoice.com/2007/07/23/proof-of-end-of-sellers-market-on-lake-martin/#comment-181</guid>
		<description>John... great blog.  We have been looking at property on Lake Martin for about 2 years now... have considered seriously a few, but haven't found what we are looking for yet.  Tell me, do you think that the influx of condos on Lake Martin is good or bad?  We are debating if we may want to start with a condo on the lake for a few years (5-10) and then move up in property from there.  What are you seeing in the new developments (ie Stoneview Summit in Stillwaters)?  Thanks for the great info!</description>
		<content:encoded><![CDATA[<p>John&#8230; great blog.  We have been looking at property on Lake Martin for about 2 years now&#8230; have considered seriously a few, but haven&#8217;t found what we are looking for yet.  Tell me, do you think that the influx of condos on Lake Martin is good or bad?  We are debating if we may want to start with a condo on the lake for a few years (5-10) and then move up in property from there.  What are you seeing in the new developments (ie Stoneview Summit in Stillwaters)?  Thanks for the great info!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lake Martin Voice &#187; Blog Archive &#187; This Man&#8217;s To Blame For Slow Lake Martin Market</title>
		<link>http://lakemartinvoice.com/2007/07/23/proof-of-end-of-sellers-market-on-lake-martin/#comment-179</link>
		<dc:creator>Lake Martin Voice &#187; Blog Archive &#187; This Man&#8217;s To Blame For Slow Lake Martin Market</dc:creator>
		<pubDate>Sun, 05 Aug 2007 23:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.lakemartinvoice.com/2007/07/23/proof-of-end-of-sellers-market-on-lake-martin/#comment-179</guid>
		<description>[...] In 1776 Smith&#160;established himself as&#160;one of the most influential economic philosophers when he penned Wealth Of Nations.&#160;&#160;He described the natural economic forces that have existed since the caveman wanted to trade his neighbor one rock for two bones.&#160; OK, so maybe he&#8217;s not responsible for the slowdown, but he was the man who so eloquently described what is&#160;&#160;-&#160;Supply and Demand. [...]</description>
		<content:encoded><![CDATA[<p>[...] In 1776 Smith&nbsp;established himself as&nbsp;one of the most influential economic philosophers when he penned Wealth Of Nations.&nbsp;&nbsp;He described the natural economic forces that have existed since the caveman wanted to trade his neighbor one rock for two bones.&nbsp; OK, so maybe he&#8217;s not responsible for the slowdown, but he was the man who so eloquently described what is&nbsp;&nbsp;-&nbsp;Supply and Demand. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://lakemartinvoice.com/2007/07/23/proof-of-end-of-sellers-market-on-lake-martin/#comment-169</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 26 Jul 2007 18:35:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.lakemartinvoice.com/2007/07/23/proof-of-end-of-sellers-market-on-lake-martin/#comment-169</guid>
		<description>Ron, thanks.

1. Great question.  I have not come up with a perfect formula to yield a rule of thumb for price per waterfront foot.  Because intangible factors such as view and privacy count for so much dollar value on the lake, it is (I think) a fruitless excercise.  I can point to many examples of where a 300 foot lot in a swamp in the back of a cove sold for half of the price of a 150 lot on a point with deep water. I wrote a post on this subject back in February entitled "5 Mistakes Buyers Make on Lake Martin."  Look on the right column of this page and under Archives click on February.  Scroll down to read.

2.  Currently Russell Lands does not publish its sales data in the MLS or anywhere else.  If it did, we certainly would have a more complete picture of the market.  So when they open a new development, like the Ridge, and sell lots to builders or civilians, we can't see that price.  Of course, when the civilian or builder turns around and sells through the mls, then realtors can access that info.  You are correct that it also distorts the statistic "time on the market," but only if you are looking at the market as a whole.  Since it is not in the mls, it is not "on the market" of the mls.  I can't really speculate as to why they choose not to publish their sales data.  I guess they figure that they are a private company and the sales data is their private business.  But you're right - if they at least gave other realtors that information, we would have a much more complete picture of the Lake Martin real estate market.

Excellent questions, Ron.  

Does anyone else have any thoughts on his questions?  I would be interested in the responses.

Thanks.</description>
		<content:encoded><![CDATA[<p>Ron, thanks.</p>
<p>1. Great question.  I have not come up with a perfect formula to yield a rule of thumb for price per waterfront foot.  Because intangible factors such as view and privacy count for so much dollar value on the lake, it is (I think) a fruitless excercise.  I can point to many examples of where a 300 foot lot in a swamp in the back of a cove sold for half of the price of a 150 lot on a point with deep water. I wrote a post on this subject back in February entitled &#8220;5 Mistakes Buyers Make on Lake Martin.&#8221;  Look on the right column of this page and under Archives click on February.  Scroll down to read.</p>
<p>2.  Currently Russell Lands does not publish its sales data in the MLS or anywhere else.  If it did, we certainly would have a more complete picture of the market.  So when they open a new development, like the Ridge, and sell lots to builders or civilians, we can&#8217;t see that price.  Of course, when the civilian or builder turns around and sells through the mls, then realtors can access that info.  You are correct that it also distorts the statistic &#8220;time on the market,&#8221; but only if you are looking at the market as a whole.  Since it is not in the mls, it is not &#8220;on the market&#8221; of the mls.  I can&#8217;t really speculate as to why they choose not to publish their sales data.  I guess they figure that they are a private company and the sales data is their private business.  But you&#8217;re right - if they at least gave other realtors that information, we would have a much more complete picture of the Lake Martin real estate market.</p>
<p>Excellent questions, Ron.  </p>
<p>Does anyone else have any thoughts on his questions?  I would be interested in the responses.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://lakemartinvoice.com/2007/07/23/proof-of-end-of-sellers-market-on-lake-martin/#comment-168</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Thu, 26 Jul 2007 17:24:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.lakemartinvoice.com/2007/07/23/proof-of-end-of-sellers-market-on-lake-martin/#comment-168</guid>
		<description>John, excellent analysis and well written!  I have two
questions, 1) is there a rule of thumb for waterfront lot
pricing ie. dollars per waterfront foot?, and, 2) does the
fact that Russell accounts for so many of the waterfront
lots and the fact that they don't need to sell in a timely
manner, (if it doesn't sell this year, there's always next
year) have an effect on the "time on the market" for lots?
I'll look forward to your response.</description>
		<content:encoded><![CDATA[<p>John, excellent analysis and well written!  I have two<br />
questions, 1) is there a rule of thumb for waterfront lot<br />
pricing ie. dollars per waterfront foot?, and, 2) does the<br />
fact that Russell accounts for so many of the waterfront<br />
lots and the fact that they don&#8217;t need to sell in a timely<br />
manner, (if it doesn&#8217;t sell this year, there&#8217;s always next<br />
year) have an effect on the &#8220;time on the market&#8221; for lots?<br />
I&#8217;ll look forward to your response.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://lakemartinvoice.com/2007/07/23/proof-of-end-of-sellers-market-on-lake-martin/#comment-166</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 25 Jul 2007 17:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.lakemartinvoice.com/2007/07/23/proof-of-end-of-sellers-market-on-lake-martin/#comment-166</guid>
		<description>Great analysis.  I had already noticed a trend towards lower prices on the high end homes, but wasn't aware that so few lots were selling.</description>
		<content:encoded><![CDATA[<p>Great analysis.  I had already noticed a trend towards lower prices on the high end homes, but wasn&#8217;t aware that so few lots were selling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://lakemartinvoice.com/2007/07/23/proof-of-end-of-sellers-market-on-lake-martin/#comment-164</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 25 Jul 2007 16:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.lakemartinvoice.com/2007/07/23/proof-of-end-of-sellers-market-on-lake-martin/#comment-164</guid>
		<description>Thanks!  This post ended up being a little longer than I had hoped, but I couldn't think of a way to break it up without losing context.  If you like the format, be my guest!</description>
		<content:encoded><![CDATA[<p>Thanks!  This post ended up being a little longer than I had hoped, but I couldn&#8217;t think of a way to break it up without losing context.  If you like the format, be my guest!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
