<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Alabama Power Seeks Input To Relicense Martin Dam</title>
	<link>http://lakemartinvoice.com/2007/09/27/alabama-power-seeks-input-to-relicense-martin-dam/</link>
	<description>Just another realestatetomato.net weblog</description>
	<pubDate>Thu, 28 Aug 2008 06:39:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Lake Martin Voice &#187; Blog Archive &#187; Gov Bob Riley On Water Wars And Lake Martin</title>
		<link>http://lakemartinvoice.com/2007/09/27/alabama-power-seeks-input-to-relicense-martin-dam/#comment-1344</link>
		<dc:creator>Lake Martin Voice &#187; Blog Archive &#187; Gov Bob Riley On Water Wars And Lake Martin</dc:creator>
		<pubDate>Tue, 17 Jun 2008 22:10:53 +0000</pubDate>
		<guid>http://lakemartinvoice.com/2007/09/27/alabama-power-seeks-input-to-relicense-martin-dam/#comment-1344</guid>
		<description>[...] reservoirs (like Lake Lanier) were built by the Federal Government.  Not a private company (Martin dam was built by Alabama Power) or even the state government.  Since federal tax dollars were used to build those dams, don۪t [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] reservoirs (like Lake Lanier) were built by the Federal Government.  Not a private company (Martin dam was built by Alabama Power) or even the state government.  Since federal tax dollars were used to build those dams, don۪t [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lake Martin Voice &#187; Blog Archive &#187; All Real Estate Is Local (This Means You, Lake Martin)</title>
		<link>http://lakemartinvoice.com/2007/09/27/alabama-power-seeks-input-to-relicense-martin-dam/#comment-701</link>
		<dc:creator>Lake Martin Voice &#187; Blog Archive &#187; All Real Estate Is Local (This Means You, Lake Martin)</dc:creator>
		<pubDate>Sat, 08 Dec 2007 03:42:22 +0000</pubDate>
		<guid>http://lakemartinvoice.com/2007/09/27/alabama-power-seeks-input-to-relicense-martin-dam/#comment-701</guid>
		<description>[...] The &#8220;locality truth&#8221; is especially evident on Lake Martin.&#160; We have about 770 miles of shoreline, but only about 30% of it is developed.&#160; Of the undeveloped waterfront property, 99% of it is owned by only two companies: Alabama Power&#160;and Russell Lands.&#160; They are very good at not flooding the market with too much supply, which helps hold prices up.&#160; Think the De Beers diamond cartel. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The &ldquo;locality truth&rdquo; is especially evident on Lake Martin.&nbsp; We have about 770 miles of shoreline, but only about 30% of it is developed.&nbsp; Of the undeveloped waterfront property, 99% of it is owned by only two companies: Alabama Power&nbsp;and Russell Lands.&nbsp; They are very good at not flooding the market with too much supply, which helps hold prices up.&nbsp; Think the De Beers diamond cartel. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lake Martin Voice &#187; Blog Archive &#187; Alabama Power Wants Higher Winter Level On Lake Martin</title>
		<link>http://lakemartinvoice.com/2007/09/27/alabama-power-seeks-input-to-relicense-martin-dam/#comment-364</link>
		<dc:creator>Lake Martin Voice &#187; Blog Archive &#187; Alabama Power Wants Higher Winter Level On Lake Martin</dc:creator>
		<pubDate>Thu, 25 Oct 2007 16:14:27 +0000</pubDate>
		<guid>http://lakemartinvoice.com/2007/09/27/alabama-power-seeks-input-to-relicense-martin-dam/#comment-364</guid>
		<description>[...] Alabama Power is applying to renew their permit&#160;to operate Martin Dam.&#160; Before they request any big change, they must submit reams of data to prove to FERC that any operational change will have minimum impact.&#160; Maybe this awful drought that we have been suffering will give Alabama Power more ammo to prove the obvious point - more water in Lake Martin is a good thing.&#160; I think they used to fear holding too much in case of a hurricane or flash flood.&#160; But these days, with them computers and what all, we can predict precipitation much more accurately, and we have plenty of time to open the gates in case of a flood. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Alabama Power is applying to renew their permit&nbsp;to operate Martin Dam.&nbsp; Before they request any big change, they must submit reams of data to prove to FERC that any operational change will have minimum impact.&nbsp; Maybe this awful drought that we have been suffering will give Alabama Power more ammo to prove the obvious point - more water in Lake Martin is a good thing.&nbsp; I think they used to fear holding too much in case of a hurricane or flash flood.&nbsp; But these days, with them computers and what all, we can predict precipitation much more accurately, and we have plenty of time to open the gates in case of a flood. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lake Martin Voice &#187; Blog Archive &#187; Lake Martin Drought Hits The Weather Channel Video</title>
		<link>http://lakemartinvoice.com/2007/09/27/alabama-power-seeks-input-to-relicense-martin-dam/#comment-330</link>
		<dc:creator>Lake Martin Voice &#187; Blog Archive &#187; Lake Martin Drought Hits The Weather Channel Video</dc:creator>
		<pubDate>Wed, 10 Oct 2007 19:59:38 +0000</pubDate>
		<guid>http://lakemartinvoice.com/2007/09/27/alabama-power-seeks-input-to-relicense-martin-dam/#comment-330</guid>
		<description>[...] Mostly, I think it&#8217;s a pretty good report.&#160; I would have liked her to point out that right now it is about 3 feet below the winter water plan, or, 3 feet lower than it normally would be.&#160; Not 13 lower.&#160; Still, maybe reports like this will help Alabama Power&#160;in its appeals to the Corps of Engineers to allow less downstream flow. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Mostly, I think it&rsquo;s a pretty good report.&nbsp; I would have liked her to point out that right now it is about 3 feet below the winter water plan, or, 3 feet lower than it normally would be.&nbsp; Not 13 lower.&nbsp; Still, maybe reports like this will help Alabama Power&nbsp;in its appeals to the Corps of Engineers to allow less downstream flow. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
