<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Higher Winter Water Level Approved For Lake Martin</title>
	<link>http://lakemartinvoice.com/2007/11/20/higher-winter-water-level-approved-for-lake-martin/</link>
	<description>Just another realestatetomato.net weblog</description>
	<pubDate>Thu, 28 Aug 2008 06:44:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: just add water</title>
		<link>http://lakemartinvoice.com/2007/11/20/higher-winter-water-level-approved-for-lake-martin/#comment-1317</link>
		<dc:creator>just add water</dc:creator>
		<pubDate>Tue, 03 Jun 2008 22:52:55 +0000</pubDate>
		<guid>http://lakemartinvoice.com/2007/11/20/higher-winter-water-level-approved-for-lake-martin/#comment-1317</guid>
		<description>[...] a major victory - the winter water level has been approved to be raised to 483 - just add rain!http://www.lakemartinvoice.com/2007/11/20/higher-winter-water-level-approved-for-lake-martin/Digital Web Magazine - Building an Online Community: Just Add WaterThe dos-and-don&#38;39ts of building [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] a major victory - the winter water level has been approved to be raised to 483 - just add rain!http://www.lakemartinvoice.com/2007/11/20/higher-winter-water-level-approved-for-lake-martin/Digital Web Magazine - Building an Online Community: Just Add WaterThe dos-and-don&#38;39ts of building [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lake Martin Voice &#187; Blog Archive &#187; Lake Martin&#8217;s Sand Island Repaired By Russell Lands</title>
		<link>http://lakemartinvoice.com/2007/11/20/higher-winter-water-level-approved-for-lake-martin/#comment-726</link>
		<dc:creator>Lake Martin Voice &#187; Blog Archive &#187; Lake Martin&#8217;s Sand Island Repaired By Russell Lands</dc:creator>
		<pubDate>Sun, 16 Dec 2007 03:58:43 +0000</pubDate>
		<guid>http://lakemartinvoice.com/2007/11/20/higher-winter-water-level-approved-for-lake-martin/#comment-726</guid>
		<description>[...] Lake Martin&#8217;s Sand Island&#160;has been battered by erosion and losing real estate for many years. Alabama&#8217;s 80 year record drought&#160;exposed a land bridge and afforded area developer Russell Lands&#160;an opportunity to drive to it and make repairs. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Lake Martin&#8217;s Sand Island&nbsp;has been battered by erosion and losing real estate for many years. Alabama&#8217;s 80 year record drought&nbsp;exposed a land bridge and afforded area developer Russell Lands&nbsp;an opportunity to drive to it and make repairs. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://lakemartinvoice.com/2007/11/20/higher-winter-water-level-approved-for-lake-martin/#comment-694</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 06 Dec 2007 15:44:57 +0000</pubDate>
		<guid>http://lakemartinvoice.com/2007/11/20/higher-winter-water-level-approved-for-lake-martin/#comment-694</guid>
		<description>Charles - yes, if we get the "normal" amount of rain, the winter water level will be raised three feet to 483.  Plus, since this post was written, they have been approved to start filling the lake back up sooner (January vs. Feb).</description>
		<content:encoded><![CDATA[<p>Charles - yes, if we get the &#8220;normal&#8221; amount of rain, the winter water level will be raised three feet to 483.  Plus, since this post was written, they have been approved to start filling the lake back up sooner (January vs. Feb).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CharlotteRealEstate</title>
		<link>http://lakemartinvoice.com/2007/11/20/higher-winter-water-level-approved-for-lake-martin/#comment-674</link>
		<dc:creator>CharlotteRealEstate</dc:creator>
		<pubDate>Sun, 02 Dec 2007 13:07:45 +0000</pubDate>
		<guid>http://lakemartinvoice.com/2007/11/20/higher-winter-water-level-approved-for-lake-martin/#comment-674</guid>
		<description>3' WILL make all the difference for many Lake Martin boaters, buyers and sellers too. Your real estate and water expertise shows. Charlotte is also experiencing severe drought and our popular lakes- Norman and Wylie- are low. Hoping for the same winter refill. Terry McDonald</description>
		<content:encoded><![CDATA[<p>3&#8242; WILL make all the difference for many Lake Martin boaters, buyers and sellers too. Your real estate and water expertise shows. Charlotte is also experiencing severe drought and our popular lakes- Norman and Wylie- are low. Hoping for the same winter refill. Terry McDonald</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChicoHomeSearch.net- Sandi Bauman</title>
		<link>http://lakemartinvoice.com/2007/11/20/higher-winter-water-level-approved-for-lake-martin/#comment-659</link>
		<dc:creator>ChicoHomeSearch.net- Sandi Bauman</dc:creator>
		<pubDate>Wed, 28 Nov 2007 21:13:53 +0000</pubDate>
		<guid>http://lakemartinvoice.com/2007/11/20/higher-winter-water-level-approved-for-lake-martin/#comment-659</guid>
		<description>Amazing to think that Alabama has suffered the worst drought in 80 years!</description>
		<content:encoded><![CDATA[<p>Amazing to think that Alabama has suffered the worst drought in 80 years!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Woodall</title>
		<link>http://lakemartinvoice.com/2007/11/20/higher-winter-water-level-approved-for-lake-martin/#comment-651</link>
		<dc:creator>Charles Woodall</dc:creator>
		<pubDate>Wed, 21 Nov 2007 21:06:19 +0000</pubDate>
		<guid>http://lakemartinvoice.com/2007/11/20/higher-winter-water-level-approved-for-lake-martin/#comment-651</guid>
		<description>John,

We posted today on our site about the drought's effect in Dothan, and we certainly are not suffering nearly as much as you are in the Lake Martin area. 

What is the lake level right now? Does this change in winter level mean that they will be able to slow down the outflow to build the level up to 483?</description>
		<content:encoded><![CDATA[<p>John,</p>
<p>We posted today on our site about the drought&#8217;s effect in Dothan, and we certainly are not suffering nearly as much as you are in the Lake Martin area. </p>
<p>What is the lake level right now? Does this change in winter level mean that they will be able to slow down the outflow to build the level up to 483?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
